Table of Contents
What city starts with the letter Y?
United States Cities Starting with Y
City | 2021 Population | State |
---|---|---|
Yonkers | 201,344 | New York |
Yuma | 99,559 | Arizona |
Yakima | 93,815 | Washington |
Yorba Linda | 67,754 | California |
Also What city starts with the letter E?
Cities Starting with E
City | Population | Country |
---|---|---|
Eloy Alfaro | 167,784 | Ecuador |
Elk Grove | 166,913 | United States |
Esmeraldas | 165,216 | Ecuador |
Eugene | 163,460 | United States |
What is a city that starts with N?
United States Cities Starting with N
City | 2021 Population | State |
---|---|---|
New York City | 8,230,290 | New York |
Nashville | 678,448 | Tennessee |
New Orleans | 388,424 | Louisiana |
Newark | 282,529 | New Jersey |
What is a city that starts with O?
Cities Starting with O
City | Population | Country |
---|---|---|
Oklahoma City | 631,346 | United States |
Oslo | 580,000 | Norway |
Orumiyeh | 577,307 | Iran |
Onitsha | 561,066 | Nigeria |
What is a place that starts with R?
Cities Starting with R
City | Population | Country |
---|---|---|
Riyadh | 4,205,961 | Saudi Arabia |
Rome | 2,318,895 | Italy |
Rawalpindi | 1,743,101 | Pakistan |
Rabat | 1,655,753 | Morocco |
What city starts with G?
United States Cities Starting with G
City | 2021 Population | State |
---|---|---|
Greenville | 94,822 | North Carolina |
Goodyear | 94,774 | Arizona |
Germantown | 90,582 | Maryland |
Georgetown | 90,262 | Texas |
What is a place starting with Y?
Cities Starting with Y
City | Population | Country |
---|---|---|
Yogyakarta | 636,660 | Indonesia |
Yancheng | 628,441 | China |
Yaroslavl | 606,730 | Russia |
Yingkou | 591,159 | China |
What is a city that starts with S?
United States Cities Starting with S
City | 2021 Population | State |
---|---|---|
Salt Lake City | 200,831 | Utah |
Sunrise Manor | 193,781 | Nevada |
Sioux Falls | 190,583 | South Dakota |
Shreveport | 182,616 | Louisiana |
What are countries that start with U?
U
- Uganda.
- Ukraine.
- United Arab Emirates.
- United Kingdom.
- United States.
- Uruguay.
- Uzbekistan.
What is a place that starts with Q?
Cities Starting with Q
City | Population | Country |
---|---|---|
Queens | 2,272,771 | United States |
Quito | 1,399,814 | Ecuador |
Qom | 900,000 | Iran |
Qiqihar | 882,364 | China |
What is a city that starts with P?
United States Cities Starting with P
City | 2021 Population | State |
---|---|---|
Philadelphia | 1,585,010 | Pennsylvania |
Portland | 662,549 | Oregon |
Pittsburgh | 299,718 | Pennsylvania |
Plano | 285,537 | Texas |
What city starts with an H?
United States Cities Starting with H
City | 2021 Population | State |
---|---|---|
Houston | 2,323,660 | Texas |
Henderson | 341,531 | Nevada |
Honolulu | 341,302 | Hawaii |
Hialeah | 230,135 | Florida |
What is a city that starts with F?
United States Cities Starting with F
City | 2021 Population | State |
---|---|---|
Fayetteville | 213,475 | North Carolina |
Fort Lauderdale | 183,109 | Florida |
Fort Collins | 174,081 | Colorado |
Fullerton | 137,350 | California |
How many states start with AB?
No states except Alabama and Nebraska have a B in their name, and California and Florida are the only state names that contain F.
Is there a country that starts with y?
If you guessed Y, you were close — but you probably forgot about Yemen, which is the only country in the world that starts with the letter Y.
What is a city that starts with B?
United States Cities Starting with B
City | 2021 Population | State |
---|---|---|
Boston | 695,506 | Massachusetts |
Baltimore | 575,584 | Maryland |
Bakersfield | 389,007 | California |
Buffalo | 254,290 | New York |
What cities start with San?
Cities that start with san
- san antonio.
- san bernardino.
- san bernardo.
- san buenaventura.
- san carlos city.
- san diego.
- san fernando city.
- san fernando del valle de catamarca.
What are cities that start with M?
Cities Starting with M
City | Population | Country |
---|---|---|
Mexico City | 12,294,193 | Mexico |
Moscow | 10,381,222 | Russia |
Melbourne | 4,246,375 | Australia |
Madrid | 3,255,944 | Spain |
Is Ireland a country?
listen)), also known as the Republic of Ireland (Poblacht na hÉireann), is a country in north-western Europe consisting of 26 of the 32 counties of the island of Ireland. … The sovereign state shares its only land border with Northern Ireland, which is part of the United Kingdom.
Is Japan a country?
Japan, island country lying off the east coast of Asia. It consists of a great string of islands in a northeast-southwest arc that stretches for approximately 1,500 miles (2,400 km) through the western North Pacific Ocean.
How many countries start with an U?
There are 7 countries with their names begin with ‘U’. United States of America has the largest population out of all countries with the letter “U” and Uruguay has the lowest population.
What is a place that starts with S?
United States Cities Starting with S
City | 2021 Population | State |
---|---|---|
Salt Lake City | 200,831 | Utah |
Sunrise Manor | 193,781 | Nevada |
Sioux Falls | 190,583 | South Dakota |
Shreveport | 182,616 | Louisiana |
What states start with the letter S?
S
- South Carolina.
- South Dakota.
What is a city that starts with Q in the US?
United States Cities Starting with Q
City | 2021 Population | State |
---|---|---|
Quincy | 94,604 | Massachusetts |
Queen Creek | 58,424 | Arizona |
Quincy | 39,751 | Illinois |
Quartz Hill | 10,003 | California |